Tp of the morning gents,
Thanks for a great weekend. Pace was great (until the storm). Everything seemed to have gone relatively smoothly. Hopefully you guys had a goof time.
Next event coming up is the Grant Cup, Bob Sent out the teams.
Please see total results from the weekend below. Bob did the info for Saturday so I don’t have the Excel availavle for that day.
Thanks again,
Flag Day Results
| Player | Flag | Result | Payout |
|---|---|---|---|
| Mark Olen | #18 | 25’ from pin | $35 |
| Ken Lauffer | #18 | 60’ from pin | $34 |
| Mike Benes | #18 | 60 yds from green | $33 |
| Erik Bronson | #18 | 265 yds from green | $32 |
| Mark Boals | #18 | 350 yds from green | $31 |
| Joe Stray | #18 | 385 yds from green | $30 |
| Bob Olen | #17 | In the hole | $29 |
| Jack Fleming | #17 | 20’ from pin | $28 |
| Cary Schmidt | #17 | 20’ from pin | $28 |
| Bill Becker | #17 | 27’ from pin | $26 |
| Doug Wruck | #17 | 39’ from pin | $25 |
| Mike Steffes | #16 | In the hole | $23 |
| Dan Carlson | #16 | In the hole | $23 |
| John Frankowiak | #16 | In the hole | $23 |
| Gerry Loga | #16 | In the hole | $23 |
| Bob Freuck | #16 | 3” from the hole | $20 |
| Jerry Barbian | #16 | 3” from the hole | $20 |
| Bob Gerszewski | #16 | 15” from the hole | $18 |
| Dale Somers | #16 | 17” from the hole | $17 |
| Vern Olson | #16 | 30” from the hole | $16 |
| Larry Kleineider | #16 | 38” from the hole | $15 |
| Chris Kiehl | #16 | 44” from the hole | $14 |
| Al Hoover | #16 | 49” from the hole | $13 |
| Art Maes | #16 | 20’ from hole | $12 |
| Paul Gorecki | #16 | 25’ from hole | $11 |
| Jack Walfoort | #16 | 45’ from hole | |
| Augie Gerschwiler | #16 | 48’ from hole | |
| Mike Johnson | #16 | 50’ from hole | |
| Ross Hartung | #16 | 32 yds from green | |
| Jeremy Zuvich | #16 | 42 yds from green | |
| Mark Thiry | #16 | 100 yds from green | |
| Ryan Olen | #16 | 133 yds from green | |
| Mike Bremmer | #16 | 140 yds from green | |
| Micah McCathren | #16 | 302 yds from green | |
| John Lange | #15 | 1” from the hole | |
| Joe Switalski | #15 | 22’ from the hole | |
| Chris Christianson | #14 | 2” from the hole | |
| John Becker | #14 | 24” from the hole |
2 Day Results
| Category | Player | Payout |
|---|---|---|
| Gross Champion | Cary Schmidt | $50.00 |
| Gross 2nd Place | Brian McKinley | $30.00 |
| Net Champion | Bill Becker | $50.00 |
| Net Second Place | Joe Stray | $30.00 |
Day 1 Hole Events
| Flight | Event | Hole | Winner | Payout |
|---|---|---|---|---|
| A Flight | ||||
| A Flight | Close in 1 | 5 | Mark Thiry | $7.00 |
| A Flight | Close in 2 | 14 | Larry Kleineider | $7.00 |
| A Flight | Long Drive | 16 | Chris Kiehl | $7.00 |
| B Flight | ||||
| B Flight | Close in 2 | 4 | none | $7.00 |
| B Flight | Long Drive | 12 | Ross Hartung | $7.00 |
| B Flight | Close in 1 | 17 | Dale Somers | $7.00 |
| Overall | ||||
| Overall | Longest Putt | 18 | Paul Gorecki | $7.00 |
Day 1 Skins
| Flight | Player | Hole | Result | Payout |
|---|---|---|---|---|
| A Flight | ||||
| A Flight | Dan Carlson | 9 | Birdie | $10 |
| A Flight | Larry Kleineider | 10 | Birdie | $10 |
| A Flight | Mike Bremmer | 11 | Eagle | $10 |
| A Flight | Cary Schmidt | 12 | Birdie | $10 |
| B Flight | ||||
| B Flight | Joe Stray | 1 | Birdie | $5 |
| B Flight | Bob Olen | 3 | Par | $5 |
| B Flight | John Franckowiak | 4 | Par | $5 |
| B Flight | Joe Stray | 6 | Par | $5 |
| B Flight | Mark Boals | 8 | Par | $5 |
| B Flight | Bob Gerszewski | 9 | Par | $5 |
| B Flight | Ryan Olen | 13 | Birdie | $5 |
| B Flight | Jeremy Zuvich | 16 | Par | $5 |
Day 2 Hole Events
| Flight | Event | Hole | Winner | Payout |
|---|---|---|---|---|
| A Flight | ||||
| A Flight | Close in 2 | 9 | John Lange | $7.00 |
| A Flight | Longest Drive | 12 | Doug Wruck | $7.00 |
| A Flight | Close in 1 | 17 | John Lange | $7.00 |
| B Flight | ||||
| B Flight | Close in 1 | 5 | Mike Benes (Ace – congrats man) | $7.00 |
| B Flight | Close in 2 | 11 | Bob Gerszewski | $7.00 |
| B Flight | Long Drive | 16 | Micah McCathren | $7.00 |
| Overall | ||||
| Overall | Longest Putt | 18 | Al Hoover | $7.00 |
Day 2 Skins
| Flight | Player | Hole | Result | Payout |
|---|---|---|---|---|
| A Flight | ||||
| A Flight | John Lange | 1 | birdie | $5.00 |
| A Flight | Mark Thiry | 3 | par | $5.00 |
| A Flight | Mark Thiry | 8 | par | $5.00 |
| A Flight | Bill Becker | 11 | birdie | $5.00 |
| A Flight | Brian McKinley | 12 | par | $5.00 |
| A Flight | Brian McKinley | 15 | birdie | $5.00 |
| A Flight | Mike Tomsevics | 18 | birdie | $5.00 |
| B Flight | ||||
| B Flight | Jerry Barbian | 1 | birdie | $5.00 |
| B Flight | Erik Bronson | 3 | par | $5.00 |
| B Flight | Mike Benes | 5 | Ace | $5.00 |
| B Flight | Micah McCathren | 6 | Par | $5.00 |
| B Flight | Joe Stray | 8 | Par | $5.00 |
| B Flight | Erik Bronson | 9 | Par | $5.00 |
| B Flight | Ross Hartung | 11 | birdie | $5.00 |
Gross Overall Results
| Place | Player | Rnd. 1 | Rnd. 2 | Total | Overall +/- |
|---|---|---|---|---|---|
| 1 | Cary Schmidt | 75 | 73 | 148 | +12 |
| 2 | Brian McKinley | 71 | 78 | 149 | +13 |
| 3 | Mark Thiry | 77 | 74 | 151 | +15 |
| T4 | Larry Kleineider | 77 | 80 | 157 | +21 |
| T4 | Robert Freuck | 79 | 78 | 157 | +21 |
| 6 | Chris Kiehl | 81 | 77 | 158 | +22 |
| T7 | William Becker | 83 | 77 | 160 | +24 |
| T7 | Mark Olen | 75 | 85 | 160 | +24 |
| 9 | Jack Walfoort | 81 | 80 | 161 | +25 |
| 10 | John Lange | 86 | 77 | 163 | +27 |
| 11 | Doug Wruck | 81 | 84 | 165 | +29 |
| T12 | Joe Stray | 81 | 86 | 167 | +31 |
| T12 | Mike Steffes | 79 | 88 | 167 | +31 |
| T14 | Mike Tomsevics | 86 | 83 | 169 | +33 |
| T14 | Michael Benes | 81 | 88 | 169 | +33 |
| 16 | Ross Hartung | 89 | 81 | 170 | +34 |
| 17 | August Gerschwiler | 91 | 81 | 172 | +36 |
| 18 | Chris Christianson | 90 | 84 | 174 | +38 |
| T19 | Jeremy Zuvich | 89 | 88 | 177 | +41 |
| T19 | Mike Bremmer | 87 | 90 | 177 | +41 |
| 21 | John Becker | 94 | 87 | 181 | +45 |
| 22 | Ryan Olen | 95 | 87 | 182 | +46 |
| T23 | Jerry Barbian | 93 | 90 | 183 | +47 |
| T23 | Mike Johnson | 90 | 88 | 178 | +47 |
| T25 | Dale Somers | 96 | 91 | 187 | +51 |
| T25 | Gerry Loga | 95 | 92 | 187 | +51 |
| 27 | Micah McCathren | 102 | 86 | 188 | +52 |
| T28 | Paul Gorecki | 97 | 93 | 190 | +54 |
| T28 | Jack Fleming | 94 | 96 | 190 | +54 |
| 30 | Al Hoover | 100 | 93 | 193 | +57 |
| 31 | Erik Bronson | 90 | 109 | 199 | +63 |
| 32 | Mark Boals | 98 | 104 | 202 | +66 |
| 33 | Art Maes | 105 | 112 | 217 | +81 |
| DID NOT FINISH | |||||
| WD | Dan Carlson | 79 | – | 79 | +11 |
| WD | Robert Gerszewski | 87 | – | 87 | +19 |
| WD | Bob Olen | 89 | – | 89 | +21 |
| WD | Joe Switalski | 94 | – | 94 | +26 |
| WD | Ken Lauffer | 95 | – | 95 | +27 |
| WD | Vern Olson | 98 | – | 98 | +30 |
| WD | John Franckowiak | 101 | – | 101 | +33 |
| WD | Michael Colloton | – | – | – | E |
| WD | Glen Edman | – | – | – | E |
| WD | Russell Styczynski | – | – | – | E |
| WD | Stanley Tom | – | – | – | E |
Net Overall Results
| Place | Player | Rnd. 1 | Rnd. 2 | Total | Overall +/- |
|---|---|---|---|---|---|
| 1 | William Becker | 69 | 63 | 132 | -4 |
| T2 | Joe Stray | 64 | 69 | 133 | -3 |
| T2 | Brian McKinley | 63 | 70 | 133 | -3 |
| 4 | Mark Olen | 62 | 72 | 134 | -2 |
| T5 | Michael Benes | 64 | 71 | 135 | -1 |
| T5 | Robert Freuck | 68 | 67 | 135 | -1 |
| 7 | August Gerschwiler | 73 | 63 | 136 | E |
| T8 | Dale Somers | 71 | 66 | 137 | +1 |
| T8 | Gerry Loga | 70 | 67 | 137 | +1 |
| T10 | Mark Boals | 66 | 72 | 138 | +2 |
| T10 | Cary Schmidt | 70 | 68 | 138 | +2 |
| T12 | Jerry Barbian | 71 | 68 | 139 | +3 |
| T12 | Doug Wruck | 68 | 71 | 139 | +3 |
| T12 | Mark Thiry | 71 | 68 | 139 | +3 |
| T15 | Ross Hartung | 74 | 66 | 140 | +4 |
| T15 | Chris Kiehl | 72 | 68 | 140 | +4 |
| 17 | Al Hoover | 74 | 67 | 141 | +5 |
| T18 | John Lange | 76 | 67 | 143 | +7 |
| T18 | Mike Tomsevics | 73 | 70 | 143 | +7 |
| T18 | Jack Walfoort | 72 | 71 | 143 | +7 |
| 21 | Jack Fleming | 71 | 73 | 144 | +8 |
| T22 | Jeremy Zuvich | 73 | 72 | 145 | +9 |
| T22 | Larry Kleineider | 71 | 74 | 145 | +9 |
| T22 | Mike Steffes | 68 | 77 | 145 | +9 |
| 25 | Paul Gorecki | 75 | 71 | 146 | +10 |
| T26 | Ryan Olen | 78 | 70 | 148 | +12 |
| T26 | Mike Johnson | 72 | 71 | 143 | +12 |
| 28 | Micah McCathren | 83 | 67 | 150 | +14 |
| 29 | Erik Bronson | 66 | 85 | 151 | +15 |
| 30 | Chris Christianson | 79 | 73 | 152 | +16 |
| T31 | John Becker | 80 | 73 | 153 | +17 |
| T31 | Mike Bremmer | 75 | 78 | 153 | +17 |
| 33 | Art Maes | 75 | 82 | 157 | +21 |
| DID NOT FINISH | |||||
| WD | Ken Lauffer | 63 | – | 63 | -5 |
| WD | Bob Olen | 66 | – | 66 | -2 |
| WD | Dan Carlson | 70 | – | 70 | +2 |
| WD | Robert Gerszewski | 71 | – | 71 | +3 |
| WD | John Franckowiak | 72 | – | 72 | +4 |
| WD | Vern Olson | 74 | – | 74 | +6 |
| WD | Joe Switalski | 81 | – | 81 | +13 |
| WD | Michael Colloton | – | – | – | E |
| WD | Glen Edman | – | – | – | E |
| WD | Russell Styczynski | – | – | – | E |
| WD | Stanley Tom | – | – | – | E |
Round 2 Hole-by-Hole Scores
Grant Park Club Championship, 08/08/26 – 08/09/26. Round 2 hole scores, alphabetically by player.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbian, Jerry | 3 | 6 | 6 | 6 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 7 | 4 | 4 | 4 | 5 | 5 | 10 | 43 | 47 | 90 |
| Becker, John | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 7 | 5 | 5 | 4 | 6 | 3 | 6 | 44 | 43 | 87 |
| Becker, William | 4 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 6 | 41 | 36 | 77 |
| Benes, Michael | 5 | 5 | 5 | 5 | 1 | 5 | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 3 | 7 | 43 | 45 | 88 |
| Boals, Mark | 5 | 6 | 6 | 5 | 5 | 8 | 4 | 5 | 7 | 6 | 6 | 7 | 5 | 5 | 4 | 7 | 5 | 8 | 51 | 53 | 104 |
| Bremmer, Mike | 5 | 4 | 6 | 7 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 2 | 6 | 43 | 47 | 90 |
| Bronson, Erik | 5 | 8 | 4 | 6 | 7 | 6 | 9 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 3 | 10 | 6 | 8 | 54 | 55 | 109 |
| Christianson, Chris | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 7 | 5 | 4 | 5 | 6 | 4 | 5 | 38 | 46 | 84 |
| Fleming, Jack | 6 | 4 | 6 | 5 | 4 | 6 | 7 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 7 | 48 | 48 | 96 |
| Freuck, Robert | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 39 | 39 | 78 |
| Gerschwiler, August | 5 | 4 | 5 | 5 | 2 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 40 | 41 | 81 |
| Gorecki, Paul | 6 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 10 | 43 | 50 | 93 |
| Hartung, Ross | 4 | 4 | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 6 | 3 | 6 | 40 | 41 | 81 |
| Hoover, Al | 6 | 5 | 7 | 6 | 4 | 5 | 4 | 4 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 3 | 6 | 47 | 46 | 93 |
| Johnson, Mike | 6 | 7 | 8 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 49 | 39 | 88 | |
| Kiehl, Chris | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 3 | 5 | 3 | 5 | 40 | 37 | 77 |
| Kleineider, Larry | 6 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 38 | 42 | 80 |
| Lange, John | 3 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 7 | 4 | 3 | 4 | 4 | 3 | 5 | 38 | 39 | 77 |
| Loga, Gerry | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 46 | 46 | 92 |
| Maes, Art | 7 | 9 | 6 | 6 | 3 | 7 | 4 | 5 | 6 | 7 | 5 | 9 | 8 | 6 | 5 | 6 | 7 | 6 | 53 | 59 | 112 |
| McCathren, Micah | 4 | 7 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 2 | 5 | 44 | 42 | 86 |
| McKinley, Brian | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 7 | 40 | 38 | 78 |
| Olen, Mark | 5 | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 5 | 44 | 41 | 85 |
| Olen, Ryan | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 4 | 4 | 4 | 5 | 2 | 6 | 44 | 43 | 87 |
| Schmidt, Cary | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 5 | 2 | 6 | 36 | 37 | 73 |
| Somers, Dale | 6 | 5 | 7 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 6 | 7 | 6 | 5 | 3 | 4 | 4 | 6 | 45 | 46 | 91 |
| Steffes, Mike | 5 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 7 | 3 | 7 | 43 | 45 | 88 |
| Stray, Joe | 4 | 4 | 6 | 5 | 2 | 5 | 4 | 3 | 6 | 5 | 5 | 8 | 5 | 5 | 4 | 5 | 4 | 6 | 39 | 47 | 86 |
| Thiry, Mark | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 33 | 41 | 74 |
| Tomsevics, Mike | 4 | 4 | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 40 | 43 | 83 |
| Walfoort, Jack | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 39 | 41 | 80 |
| Wruck, Doug | 5 | 5 | 6 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 42 | 42 | 84 |
| Zuvich, Jeremy | 5 | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 42 | 46 | 88 |