Weather was great. Pace of play was great (thank you). Hopefully everyone had a good time.
Please see results for this weekend below. Also attached. If you need these in PDF form, please let me know.
GRANT PARK MEN’S CLUB
4 Man Tournament Results
June 6–7, 2026
Team Results (2-Day Total)
- Gerschwiler / Christianson / Walfoort / McKinley — 263 — $25.00 each
- Schmidt / Kleineider / Lange / (Steffes / Simmons 1/2 each) — 266 — $20.00 each
- Gerszewski / Freuck / W. Becker / blind (Fleming) — 270 — $15.00 each (Fleming $7.50)
- Bronson / Tom / Bremmer / Thiry — 277
- Colloton / Switalski / Edman / Carlson — 279
- Maes / B Olen / R Olen / M Olen — 289
- Boals / Barbian / Gorecki / Tomsevics — 282
- Lauffer / Loga / Zuvich / Jonas — 285
- Hoover / J. Becker / Stray / Wruck — 293
- Franckowiak / Olson / Somers / Jankowski — Dropped — Dropped out
Individual Results
Low Gross (2 Days): Cary Schmidt — 148 ($12.00)
Low Net (2 Days): Bob Freuck — 136 ($10.00)
Hole Events — $7.00 each
Day 1
A Flight
- Close in 1 Hole 5 — Cary Schmidt
- Close in 2 Hole 11 — Jack “Money” Walfoort
- Longest Drive Hole 16 — Brian McKinley
B Flight
- Longest Drive Hole 12 — Jeremy Zuvich
- Close in 2 Hole 13 — Bob Gerszewski
- Close in 1 Hole 17 — Paul Gorecki
Longest Putt Hole 18: Al Hoover
Day 2
A Flight
- Longest Drive Hole 12 — Jack “Money” Walfoort
- Close in 2 Hole 13 — Mike Tomsevics
- Close in 1 Hole 17 — Paul Jonas
B Flight
- Close in 1 Hole 5 — Al Hoover
- Close in 2 Hole 11 — Joe Stray
- Longest Drive Hole 16 — Jeremy Zuvich
Longest Putt Hole 18: Bob Freuck
Skins
Day 1
A Flight — $5.00 each
- Mckinley — Hole 1
- Schmidt — Hole 4
- McKinley — Hole 5
- Mark Thiry — Hole 9
- Cary Schmidt — Hole 10
- Jack Walfoort — Hole 11
- John Lange — Hole 14
- Paul Jonas — Hole 15
- Brian McKinley — Hole 16
- Bill Becker — Hole 17
B Flight — $7.00 each
- Mark Boals — Hole 2
- Jeremy Zuvich — Hole 3
- Ryan Olen — Hole 6
- Bob Gerszewski — Hole 8
- Bob Gerszewski — Hole 12
- Bob Gerszewski — Hole 16
Day 2
A Flight — $9.00 each
- Bill Becker — Hole 1
- Cary Schmidt — Hole 6
- Paul Jonas — Hole 14
- John Lange — Hole 15
- Bob Freuck — Hole 18
B Flight — $6.00 each
- Joe Stray — Hole 1
- Stanley Tom — Hole 6
- Joe Stray — Hole 11
- Auggie G — Hole 14
- Mike Colloton — Hole 15
- Jeremy Zuvich — Hole 16
Outstanding job with pace of play!
Team Best Ball Results
| Place | Team | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1 | Gerschwiler / Christianson / Walfoort / McKinley | 134 | 129 | 263 |
| 2 | Schmidt / Kleineider / Lange / (Steffes / Simmons 1/2 each) | 134 | 132 | 266 |
| 3 | Gerszewski / Freuck / W. Becker / blind (Fleming) | 134 | 136 | 270 |
| 4 | Bronson / Tom / Bremmer / Thiry | 140 | 137 | 277 |
| 5 | Colloton / Switalski / Edman / Carlson | 149 | 130 | 279 |
| 6 | Maes / B Olen / R Olen / M Olen | 146 | 143 | 289 |
| 7 | Boals / Barbian / Gorecki / Tomsevics | 148 | 134 | 282 |
| 8 | Lauffer / Loga / Zuvich / Jonas | 142 | 143 | 285 |
| 9 | Hoover / J. Becker / Stray / Wruck | 151 | 142 | 293 |
| 10 | Franckowiak / Olson / Somers / Jankowski | 156 | Dropped | Dropped |
Gross Scores
| Name | Day 1 | Day 2 | Total |
|---|---|---|---|
| Schmidt, Cary | 74 | 74 | 148 |
| McKinley, Brian | 74 | 84 | 158 |
| Kleineider, Larry | 77 | 81 | 158 |
| Thiry, Mark | 83 | 79 | 162 |
| Lange, John | 79 | 83 | 162 |
| Freuck, Robert | 85 | 77 | 162 |
| Christianson, Chris | 81 | 84 | 165 |
| Walfoort, Jack | 88 | 78 | 166 |
| Becker, William | 84 | 82 | 166 |
| Jonas, Paul | 87 | 79 | 166 |
| Olen, Mark | 88 | 82 | 170 |
| Carlson, Dan | 88 | 84 | 172 |
| Bremmer, Mike | 83 | 93 | 176 |
| Gerszewski, Robert | 83 | 93 | 176 |
| Edman, Glen | 90 | 90 | 180 |
| Gerschwiler, August | 94 | 86 | 180 |
| Olen, Ryan | 92 | 89 | 181 |
| Switalski, Joe | 95 | 87 | 182 |
| Tomsevics, Mike | 97 | 88 | 185 |
| Stray, Joe | 94 | 93 | 187 |
| Wruck, Doug | 94 | 94 | 188 |
| Zuvich, Jeremy | 93 | 97 | 190 |
| Becker, John | 99 | 92 | 191 |
| Colloton, Michael | 100 | 91 | 191 |
| Loga, Gerry | 95 | 97 | 192 |
| Olen, Bob | 99 | 101 | 200 |
| Somers, Dale | 103 | 101 | 204 |
| Bronson, Erik | 107 | 98 | 205 |
| Barbian, Jerry | 103 | 105 | 208 |
| Boals, Mark | 108 | 103 | 211 |
| Tom, Stanley | 108 | 105 | 213 |
| Lauffer, Ken | 110 | 107 | 217 |
| Hoover, Al | 108 | 114 | 222 |
| Steffes, Mike | 89 | 0 | 89 |
| Simmons, Ed | 0 | 99 | 99 |
| Gorecki, Paul | 95 | 46 | 141 |
Net Scores
| Place | Name | City | Day 1 | Day 2 | Total |
|---|---|---|---|---|---|
| T1 | Robert Freuck | Saint Francis, WI | 72 | 64 | 136 |
| T1 | Robert Gerszewski | Milwaukee, WI | 69 | 79 | 148 |
| T1 | Al Hoover | Milwaukee, WI | 85 | 91 | 176 |
| T1 | Brian McKinley | Cudahy, WI | 66 | 76 | 142 |
| T1 | Mark Boals | Milwaukee, WI | 78 | 73 | 151 |
| T1 | Michael Colloton | Muskego, WI | 82 | 73 | 155 |
| T7 | William Becker | New Berlin, WI | 72 | 70 | 142 |
| T7 | Doug Wruck | St Francis, WI | 81 | 81 | 162 |
| T7 | Joe Stray | South Milwaukee, WI | 79 | 78 | 157 |
| T7 | John Becker | Oak Creek, WI | 83 | 76 | 159 |
| T7 | Dale Somers | West Allis, WI | 83 | 81 | 164 |
| T7 | Jack Walfoort | Milwaukee, WI | 79 | 69 | 148 |
| T7 | Chris Christianson | Milwaukee, WI | 71 | 74 | 145 |
| T7 | August Gerschwiler | Cudahy, WI | 79 | 71 | 150 |
| T7 | Mark Olen | Oak Creek, WI | 75 | 69 | 144 |
| T7 | Ryan Olen | Oak Creek, WI | 78 | 75 | 153 |
| T7 | Bob Olen | Oak Creek, WI | 80 | 82 | 162 |
| T7 | Mike Tomsevics | Milwaukee, WI | 85 | 76 | 161 |
| T7 | Jerry Barbian | Milwaukee, WI | 82 | 84 | 166 |
| T7 | Dan Carlson | Milwaukee, WI | 77 | 73 | 150 |
| T7 | Glen Edman | Racine, WI | 78 | 78 | 156 |
| T7 | Joe Switalski | Milwaukee, WI | 83 | 75 | 158 |
| T7 | Cary Schmidt | Oak Creek, WI | 70 | 70 | 140 |
| T7 | Larry Kleineider | Greenfield, WI | 71 | 75 | 146 |
| T7 | John Lange | South Milwaukee, WI | 70 | 74 | 144 |
| T7 | Paul Jonas | Milwaukee, WI | 77 | 69 | 146 |
| T7 | Jeremy Zuvich | South Milwaukee, WI | 79 | 83 | 162 |
| T7 | Gerry Loga | Caledonia, WI | 73 | 75 | 148 |
| T7 | Ken Lauffer | South Milwaukee, WI | 82 | 79 | 161 |
| T7 | Mark Thiry | Cudahy, WI | 76 | 72 | 148 |
| T7 | Erik Bronson | Cudahy, WI | 84 | 75 | 159 |
| T7 | Mike Bremmer | Milwaukee, WI | 71 | 81 | 152 |
| T7 | Stanley Tom | Milwaukee, WI | 78 | 75 | 153 |
| T7 | Paul Gorecki | Racine, WI | 76 | 36 | 112 |
| T7 | Ed Simmons | South Milwaukee, WI | – | 81 | 81 |
| T7 | Mike Steffes | Franklin, WI | 79 | – | 79 |
Hole-by-Hole Scores — Day 1
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbian, Jerry | 6 | 6 | 7 | 5 | 3 | 7 | 5 | 5 | 8 | 5 | 7 | 5 | 6 | 5 | 5 | 7 | 3 | 8 | 52 | 51 | 103 |
| Becker, John | 6 | 6 | 7 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 7 | 48 | 51 | 99 |
| Becker, William | 5 | 3 | 6 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 2 | 6 | 42 | 42 | 84 |
| Boals, Mark | 6 | 3 | 6 | 6 | 5 | 6 | 4 | 4 | 7 | 7 | 7 | 7 | 8 | 6 | 4 | 9 | 4 | 9 | 47 | 61 | 108 |
| Bremmer, Mike | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 7 | 40 | 43 | 83 |
| Bronson, Erik | 4 | 6 | 8 | 6 | 5 | 6 | 6 | 4 | 7 | 6 | 6 | 9 | 5 | 6 | 6 | 7 | 3 | 7 | 52 | 55 | 107 |
| Carlson, Dan | 5 | 5 | 6 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 7 | 5 | 5 | 3 | 7 | 43 | 45 | 88 |
| Christianson, Chris | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 6 | 40 | 41 | 81 |
| Colloton, Michael | 4 | 6 | 6 | 8 | 4 | 7 | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 5 | 6 | 9 | 4 | 6 | 50 | 50 | 100 |
| Edman, Glen | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 7 | 44 | 46 | 90 |
| Franckowiak, John | 6 | 7 | 6 | 6 | 5 | 7 | 4 | 5 | 4 | 5 | 6 | 9 | 5 | 5 | 4 | 7 | 4 | 8 | 50 | 53 | 103 |
| Freuck, Robert | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 6 | 41 | 44 | 85 |
| Gerschwiler, August | 5 | 5 | 7 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 6 | 48 | 46 | 94 |
| Gerszewski, Robert | 4 | 7 | 5 | 4 | 3 | 6 | 4 | 3 | 7 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 7 | 43 | 40 | 83 |
| Gorecki, Paul | 6 | 5 | 5 | 7 | 3 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 3 | 6 | 47 | 48 | 95 |
| Hoover, Al | 5 | 8 | 6 | 5 | 3 | 9 | 4 | 5 | 6 | 9 | 7 | 7 | 6 | 6 | 3 | 7 | 4 | 8 | 51 | 57 | 108 |
| Jankowski, Russell | 5 | 5 | 5 | 7 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 7 | 6 | 5 | 4 | 8 | 4 | 7 | 47 | 52 | 99 |
| Jonas, Paul | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 6 | 3 | 9 | 41 | 46 | 87 |
| Kleineider, Larry | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 38 | 39 | 77 |
| Lange, John | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 7 | 38 | 41 | 79 |
| Lauffer, Ken | 8 | 6 | 6 | 6 | 4 | 8 | 5 | 5 | 6 | 6 | 6 | 8 | 6 | 6 | 6 | 7 | 3 | 8 | 54 | 56 | 110 |
| Loga, Gerry | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 3 | 6 | 47 | 48 | 95 |
| Maes, Art | 7 | 5 | 7 | 6 | 4 | 6 | 5 | 5 | 9 | 8 | 6 | 9 | 8 | 7 | 7 | 9 | 6 | 9 | 54 | 69 | 123 |
| McKinley, Brian | 3 | 4 | 6 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 7 | 36 | 38 | 74 |
| Olen, Bob | 4 | 10 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 7 | 4 | 7 | 50 | 49 | 99 |
| Olen, Mark | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 6 | 45 | 43 | 88 |
| Olen, Ryan | 6 | 5 | 6 | 6 | 7 | 4 | 4 | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 3 | 5 | 3 | 5 | 48 | 44 | 92 |
| Olson, Vern | 6 | 6 | 7 | 6 | 4 | 7 | 4 | 5 | 5 | 6 | 6 | 7 | 5 | 6 | 4 | 6 | 4 | 8 | 50 | 52 | 102 |
| Schmidt, Cary | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 35 | 39 | 74 |
| Simmons, Ed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somers, Dale | 5 | 7 | 6 | 8 | 4 | 6 | 4 | 5 | 5 | 5 | 7 | 7 | 4 | 6 | 5 | 7 | 5 | 7 | 50 | 53 | 103 |
| Steffes, Mike | 6 | 4 | 6 | 4 | 3 | 6 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 6 | 43 | 46 | 89 |
| Stray, Joe | 7 | 6 | 8 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 49 | 45 | 94 |
| Switalski, Joe | 7 | 6 | 7 | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 6 | 3 | 6 | 48 | 47 | 95 |
| Thiry, Mark | 5 | 3 | 7 | 7 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 7 | 4 | 5 | 41 | 42 | 83 |
| Tom, Stanley | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 8 | 6 | 8 | 7 | 5 | 6 | 4 | 7 | 3 | 10 | 52 | 56 | 108 |
| Tomsevics, Mike | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 8 | 4 | 8 | 48 | 49 | 97 |
| Walfoort, Jack | 4 | 4 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 7 | 3 | 8 | 42 | 46 | 88 |
| Wruck, Doug | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 9 | 3 | 6 | 4 | 6 | 4 | 10 | 42 | 52 | 94 |
| Zuvich, Jeremy | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 6 | 7 | 5 | 5 | 5 | 5 | 6 | 3 | 8 | 43 | 50 | 93 |
Hole-by-Hole Scores — Day 2
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbian, Jerry | 6 | 6 | 6 | 4 | 3 | 5 | 5 | 6 | 5 | 8 | 6 | 6 | 8 | 6 | 5 | 7 | 5 | 8 | 46 | 59 | 105 |
| Becker, John | 6 | 9 | 6 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 3 | 7 | 47 | 45 | 92 |
| Becker, William | 5 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 6 | 39 | 43 | 82 |
| Boals, Mark | 5 | 7 | 6 | 5 | 4 | 8 | 6 | 5 | 5 | 7 | 4 | 6 | 6 | 5 | 5 | 8 | 3 | 8 | 51 | 52 | 103 |
| Bremmer, Mike | 6 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 7 | 5 | 5 | 5 | 6 | 4 | 6 | 46 | 47 | 93 |
| Bronson, Erik | 5 | 6 | 7 | 6 | 4 | 7 | 5 | 4 | 6 | 5 | 6 | 9 | 4 | 4 | 4 | 6 | 3 | 7 | 50 | 48 | 98 |
| Carlson, Dan | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 7 | 4 | 5 | 5 | 5 | 3 | 6 | 41 | 43 | 84 |
| Christianson, Chris | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 2 | 7 | 42 | 42 | 84 |
| Colloton, Michael | 5 | 5 | 6 | 6 | 6 | 5 | 3 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 2 | 6 | 3 | 7 | 46 | 45 | 91 |
| Edman, Glen | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 3 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 3 | 5 | 45 | 45 | 90 |
| Freuck, Robert | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 40 | 37 | 77 |
| Gerschwiler, August | 6 | 4 | 6 | 5 | 3 | 8 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 6 | 3 | 6 | 44 | 42 | 86 |
| Gerszewski, Robert | 6 | 4 | 7 | 6 | 7 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 7 | 50 | 43 | 93 |
| Gorecki, Paul | 5 | 5 | 7 | 5 | 3 | 5 | 5 | 7 | 4 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 |
| Hoover, Al | 6 | 7 | 8 | 7 | 4 | 8 | 5 | 5 | 6 | 6 | 5 | 9 | 5 | 7 | 6 | 8 | 5 | 7 | 56 | 58 | 114 |
| Jonas, Paul | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 6 | 5 | 6 | 4 | 3 | 4 | 5 | 2 | 5 | 39 | 40 | 79 |
| Kleineider, Larry | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 7 | 39 | 42 | 81 |
| Lange, John | 5 | 4 | 7 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 2 | 4 | 4 | 6 | 43 | 40 | 83 |
| Lauffer, Ken | 7 | 7 | 7 | 7 | 4 | 6 | 6 | 5 | 6 | 8 | 5 | 7 | 5 | 6 | 4 | 6 | 4 | 7 | 55 | 52 | 107 |
| Loga, Gerry | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 7 | 5 | 5 | 6 | 6 | 3 | 7 | 47 | 50 | 97 |
| McKinley, Brian | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 6 | 4 | 4 | 7 | 5 | 5 | 4 | 5 | 3 | 6 | 41 | 43 | 84 |
| Olen, Bob | 6 | 6 | 7 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 8 | 5 | 6 | 4 | 8 | 48 | 53 | 101 |
| Olen, Mark | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 42 | 40 | 82 |
| Olen, Ryan | 5 | 5 | 5 | 4 | 3 | 6 | 3 | 4 | 5 | 6 | 5 | 8 | 4 | 5 | 5 | 7 | 3 | 6 | 40 | 49 | 89 |
| Schmidt, Cary | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 37 | 74 |
| Simmons, Ed | 6 | 5 | 8 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 7 | 5 | 7 | 6 | 7 | 3 | 5 | 48 | 51 | 99 |
| Somers, Dale | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 6 | 6 | 7 | 5 | 6 | 6 | 8 | 5 | 5 | 3 | 7 | 49 | 52 | 101 |
| Steffes, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stray, Joe | 4 | 6 | 6 | 6 | 3 | 7 | 4 | 6 | 5 | 5 | 3 | 6 | 5 | 6 | 5 | 8 | 3 | 5 | 47 | 46 | 93 |
| Switalski, Joe | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 6 | 5 | 4 | 5 | 4 | 3 | 7 | 43 | 44 | 87 |
| Thiry, Mark | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 37 | 42 | 79 |
| Tom, Stanley | 8 | 4 | 7 | 5 | 4 | 4 | 5 | 7 | 6 | 5 | 9 | 6 | 5 | 8 | 5 | 7 | 3 | 7 | 50 | 55 | 105 |
| Tomsevics, Mike | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 6 | 44 | 44 | 88 |
| Walfoort, Jack | 5 | 4 | 6 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 39 | 39 | 78 |
| Wruck, Doug | 4 | 5 | 6 | 5 | 3 | 4 | 5 | 6 | 6 | 4 | 6 | 9 | 4 | 5 | 4 | 8 | 4 | 6 | 44 | 50 | 94 |
| Zuvich, Jeremy | 6 | 5 | 7 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 7 | 4 | 4 | 4 | 5 | 10 | 46 | 51 | 97 |
Thanks,
Bob and Erik